| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2017, May. Released 2017, May |
| Status | Discontinued |
| Dimensions | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
| Weight | 153 g (5.40 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 6 (Marshmallow), ColorOS 3 |
| Chipset | Mediatek MT6750T (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |
| Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.4 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Type | Li-Ion 3200 mAh, non-removable |
| Colors | Gold, Rose Gold |
| Models | CPH1609 |
| Price | About 260 EUR |
| Performance | GeekBench: 2798 (v4.4) GFXBench: 2.4fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1234 (nominal), 2.376 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 63dB / Noise 68dB / Ring 70dB |
| Audio quality | Noise-93.7dB / Crosstalk -93.5dB |
| Battery (old) | Endurance rating 68h |
The current price of Oppo F3 is BDT 24,990. Oppo F3 smartphone comes with a 5.5 inches IPS LCD display and performing Octa-core 1.5 GHz Mediatek MT6750T processor. It has 4 GB of RAM and 64 GB internal storage, which can be expanded to 256 GB with external storage. This stylish device has a single 13 MP in the back and a 16 MP, 8 MP camera on the front side. It has powered by a standard 3200 mAh Li-Ion battery.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.