| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, April 22 |
| Status | Available. Released 2026, May 18 |
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 185 g or 190 g (6.53 oz) |
| Build | Glass front, aluminum frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Mohs level 4 |
| OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Dual | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Type | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 80W wired 27W reverse wired |
| Colors | Golden White, Black, Orange |
| Models | VKJ-NX9 |
| Price | $ 500.98 / £ 399.00 / € 497.49 |
| Performance | AnTuTu: 1087148 (v10), 1344703 (v11) GeekBench: 4090 (v6) 3DMark: 1797 (Wild Life Extreme) |
| Display | 1749 nits max brightness (measured) |
| Loudspeaker | -25.1 LUFS (Very good) |
| Battery | Active use score 16:58h |
| Energy | Class A |
| Battery | 67:00h endurance, 1600 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Great value for the price. It's fast, responsive, and has a beautiful display.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Great value for the price. It's fast, responsive, and has a beautiful display.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!