| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 1xEV-DO | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps |
| Announced | 2018, September. Released 2018, September |
| Status | Discontinued |
| Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 8.1 (Oreo), ColorOS 5.2 |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
| Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 3500 mAh, non-removable |
| Charging | 10W wired |
| Colors | Starry Purple, Ice Flame Blue |
| Models | PBBM00, PBBT00 |
| Price | About 270 EUR |
Oppo A7x Price and Full Specifications in Bangladesh
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
If you're looking for a reliable and powerful phone, look no further. This is it.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.