| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps |
| Announced | 2018, March. Released 2018, April |
| Status | Discontinued |
| Dimensions | 155.1 x 75.2 x 7.4 mm (6.11 x 2.96 x 0.29 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | AMOLED |
| Size | 6.28 inches, 98.9 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 8.1 (Oreo), ColorOS 5 |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| eMMC 5.1 |
| Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, EDR |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 3450 mAh, non-removable |
| Charging | 20W wired |
| Colors | Hot Red, Snow White, Star Purple, Fantasy Pink |
| Models | PACM00, CPH1835, PACT00, PAAT00 |
| Price | About 460 EUR |
| Performance | AnTuTu: 140161 (v7) GeekBench: 5806 (v4.4) |
Oppo R15 Plus Price and Full Specifications in Bangladesh :
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Great value for the price. It's fast, responsive, and has a beautiful display.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Great value for the price. It's fast, responsive, and has a beautiful display.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.