| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, April 21 |
| Status | Available. Released 2026, April 21 |
| Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 227 g (8.01 oz) |
| Build | Glass front (Dragon Crystal Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Built-in cooling fan |
| Type | AMOLED, 68B colors, 165Hz, Dolby Vision, HDR10+, HDR Vivid, 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Dragon Crystal Glass |
| OS | Android 16, HyperOS 3 |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.1 |
| Dual | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Single | 20 MP (wide) |
| Features | HDR |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5, Auracast, ASHA, MIHC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Type | 8550 mAh |
| Charging | 100W wired, 100W PPS, PD3.0 22.5W reverse wired |
| Colors | Silver, Blue, Black |
| Price | About 440 EUR |
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
If you're looking for a reliable and powerful phone, look no further. This is it.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Great value for the price. It's fast, responsive, and has a beautiful display.