| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
| Announced | 2025, September 01 |
| Status | Available. Released 2025, September 01 |
| Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) |
| Weight | 205 g (7.23 oz) |
| Build | Glass front, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) |
| Type | IPS LCD, 120Hz, 660 nits (typ), 810 nits (HBM) |
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Protection | Mohs level 6 |
| OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| eMMC 5.1 |
| Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing |
| Type | 6000 mAh |
| Charging | 33W wired, PD, 50% in 31 min 10W reverse wired |
| Colors | Purple, Black, Green |
| Models | 25078PC3EE |
| Price | $ 109.88 / £ 89.00 / € 99.90 |
| Energy | Class A |
| Battery | 77:49h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!