| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, January 08 |
| Status | Available. Released 2026, January 08 |
| Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP66 dust tight and water resistant (high pressure water jets) IP65 dust tight and water resistant (low pressure water jets) - Europe only Drop resistant up to 1.7m |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Mohs level 6 |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 2.2 |
| Dual | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Single | 20 MP, f/2.2, (wide), 1/4.0" |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing |
| Type | Si/C Li-Ion 5520 mAh |
| Charging | 45W wired 18W reverse wired |
| Colors | Black, Green, Silver |
| Models | 25118PC98G |
| Price | ₹ 23,769 / $ 215.00 / £ 199.00 / € 219.90 |
| Performance | AnTuTu: 631693 (v10) GeekBench: 2898 (v6) 3DMark: 866 (Wild Life Extreme) |
| Display | 1473 nits max brightness (measured) |
| Loudspeaker | -23.4 LUFS (Very good) |
| Battery | Active use score 13:54h |
| Energy | Class B |
| Battery | 50:08h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
If you're looking for a reliable and powerful phone, look no further. This is it.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.