| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, January 08 |
| Status | Available. Released 2026, January 08 |
| Dimensions | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - Europe only |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 6 |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM |
| UFS 2.2 |
| Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | Yes |
| Single | 32 MP, f/2.2, (wide), 1/3.6" |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 100W wired, 100% in 40 min 22.5W reverse wired |
| Colors | Black, Green, Silver |
| Models | 2510EPC8BG |
| Price | $ 307.50 / £ 263.00 / € 289.90 |
| Performance | AnTuTu: 817222 (v10) GeekBench: 3245 (v6) 3DMark: 1110 (Wild Life Extreme) |
| Display | 1435 nits max brightness (measured) |
| Loudspeaker | -19.5 LUFS (Excellent) |
| Battery | Active use score 16:11h |
| Energy | Class B |
| Battery | 60:47h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
If you're looking for a reliable and powerful phone, look no further. This is it.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
Super fast and smooth. Gaming on this is a dream. No lag at all.