| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | |
| 3G bands | HSDPA 850 / 900 / 2100 - India |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Announced | 2024, September 26 |
| Status | Available. Released 2024, September 26 |
| Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K (market/region dependent) |
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| OS | Android 14, up to 3 major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 2.2 |
| Triple | 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| Type | Si/C Li-Ion 5500 mAh |
| Charging | 45W wired, PD3.0 |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White |
| Models | 24090RA29C, 24090RA29I |
| SAR EU | 0.93 W/kg (head) 0.83 W/kg (body) |
| Price | ₹ 24,999 |
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
If you're looking for a reliable and powerful phone, look no further. This is it.
If you're looking for a reliable and powerful phone, look no further. This is it.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Super fast and smooth. Gaming on this is a dream. No lag at all.