| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - cellular model only |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
| Announced | 2025, September 24 |
| Status | Available. Released 2025, September 24 |
| Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
| Weight | 600 / 610 / 620 g (1.32 lb) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
| SIM | · Nano-SIM + eSIM - cellular model only· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - cellular model only |
| Stylus support (magnetic) IP53 dust protected and water resistant (vertical water sprays) |
| Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Size | 12.1 inches, 424.5 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
| Protection | Corning Gorilla Glass 3, Mohs level 6 |
| Matte glass (optional) |
| OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
| Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm - Wi-Fi model 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, AF - 5G model |
| Features | Color spectrum sensor, LED flash, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1I + B1C), QZSS - cellular model only |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass, gyro (cellular model only) |
| Type | 12000 mAh |
| Charging | 33W wired, PD3.0, QC3+ 27W reverse wired |
| Colors | Graphite Gray, Silver, Lavender Purple, Matte Glass Version |
| Models | 25099RP13G, 2509BRP2DG |
| Price | About 300 EUR |
| Loudspeaker | -24.3 LUFS (Very good) |
| Battery | Active use score 12:55h |
| Energy | Class G |
| Battery | 103:18h endurance, 1000 cycles |
| Free fall | Class A (208 falls) |
| Repairability | Class C |
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
If you're looking for a reliable and powerful phone, look no further. This is it.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.