| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 1x | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48 |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, January 29 |
| Status | Available. Released 2026, January 29 |
| Dimensions | 163 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
| Weight | 219 g (7.72 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| OS | Android 16, HyperOS 3 |
| Chipset | Mediatek Dimensity 9500s (3 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3xX.X GHz Cortex-X4 & 4xX.X GHz Cortex-A720) |
| GPU | Immortalis-G925 MC12 |
| Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.1 |
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Single | 20 MP, f/2.2, (wide), 1/4" |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Type | Si/C Li-Ion 9000 mAh |
| Charging | 100W wired, 100W PPS, PD3.0 27W reverse wired |
| Colors | Black, White, Blue, Orange |
| Price | About 260 EUR |
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.