| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Announced | 2016, March. Released 2016, March |
| Status | Discontinued |
| Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| Weight | 145 g (5.11 oz) |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| OS | Android 5.1 (Lollipop), ColorOS 3 |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |
| Single | 13 MP, f/2.2, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Type | Li-Po 2850 mAh, non-removable |
| Charging | 20W wired, 75% in 30 min |
| Colors | Gold, Rose Gold |
| Models | X9009, R9m |
| Price | About 350 EUR |
| Performance | Basemark OS II 2.0: 1092Basemark X: 6204 |
| Display | Contrast ratio: Infinite (nominal), 3.709 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 66dB |
| Audio quality | Noise -93.3dB / Crosstalk -94.1dB |
| Battery (old) | Endurance rating 74h |
The current price of Oppo F1 Plus is BDT 30,700. Oppo F1 Plus smartphone comes with 5.5 inches AMOLED display and performing Octa-core 2.0 GHz, Mediatek MT6755 Helio P10 processor. It has 4 GB of RAM and 64 GB internal storage, which can expanded to 256 GB with external storage. This stylish device has a single 13 MP in the back and a 16 MP camera on the front side. It has powered by a standard 2850 mAh Li-Po battery.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Super fast and smooth. Gaming on this is a dream. No lag at all.
If you're looking for a reliable and powerful phone, look no further. This is it.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.