| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Announced | 2017, March. Released 2017, April |
| Status | Discontinued |
| Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 6 (Marshmallow), ColorOS 3 |
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| eMMC 5.1 |
| Single | 16 MP, f/1.7, 1/2.8", PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 8 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Ion 4000 mAh, non-removable |
| Charging | 20W wired |
| Colors | Pink, Gold |
| Models | CPH1613 |
| Price | About 480 EUR |
| Performance | GeekBench: 4695 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1485 (nominal), 3.218 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 62dB / Noise 69dB / Ring 70dB |
| Audio quality | Noise-93.5dB / Crosstalk -92.0dB |
| Battery (old) | Endurance rating 79h |
The current price of Oppo F3 Plus is BDT 40,990. Oppo F3 Plus smartphone comes with 6.0 inches IPS LCD display and performing Octa-core 1.95 GHz Qualcomm MSM8976 Pro Snapdragon 653 processor. It has 4/6 GB of RAM and 64 GB internal storage, which can be expanded to 256 GB with external storage. This stylish device has a single 16 MP in the back and a 16 MP, 8 MP camera on the front side. It has powered by a standard 4000 mAh Li-Ion battery.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Great value for the price. It's fast, responsive, and has a beautiful display.