| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
| 3, 40 - India | |
| 4G bands | 1, 3, 5, 7, 8, 20, 40 - Global |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - 4G modelHSPA 21.1/5.76 Mbps - 3G model |
| Announced | 2015, October. Released 2015, October |
| Status | Discontinued |
| Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) |
| Weight | 141 g (4.97 oz) |
| Build | Glass front, plastic back, aluminum frame |
| SIM | Nano-SIM + Micro-SIM |
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| OS | Android 5.1 (Lollipop), ColorOS 2.1 |
| Chipset | Mediatek MT6582 - 3G modelQualcomm MSM8916 Snapdragon 410 (28 nm) - 4G model |
| CPU | Quad-core 1.3 GHz Cortex-A7 - 3G modelQuad-core 1.2 GHz Cortex-A53 - 4G model |
| GPU | Mali-400MP2Adreno 306 |
| Card slot | microSDXC (dedicated slot) - LTE modelmicroSDHC (dedicated slot) - 3G model |
| Internal | 16GB 1GB RAM |
| eMMC 4.5 |
| Single | 8 MP, f/2.0, 1/4.0", AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Po 2420 mAh, non-removable |
| Stand-by | Up to 218 h (3G) |
| Talk time | Up to 16 h (3G) |
| Colors | Blue, White |
| Models | A33f, A33w, A33fw |
| Price | About 140 EUR |
The current price of Oppo A33F is BDT 11600. Oppo A33F smartphone comes with 5.0 inches IPS LCD display and performing Octa-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 processor. It has 2 GB of RAM and 16GB internal storage, which can expanded to 256 GB with external storage. This stylish device has a dual 8 MP in the back and a 5 MP camera on the front side. It has powered by a standard 2400 mAh battery.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
If you're looking for a reliable and powerful phone, look no further. This is it.