| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps |
| Announced | 2018, August. Released 2018, November |
| Status | Discontinued |
| Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
| Weight | 183 g (6.46 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | AMOLED |
| Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Type | Li-Po 3700 mAh, non-removable |
| Charging | 50W wired, 40% in 10 min |
| Colors | Radiant Mist, Emerald Green |
| Models | CPH1877, PBDM00 |
| Price | About 600 EUR |
| Performance | AnTuTu: 154861 (v7) GeekBench: 5944 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal), 4.434 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 81dB |
| Battery (old) | Endurance rating 80h |
Oppo RX17 Pro Price and Full Specifications in Poland.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Super fast and smooth. Gaming on this is a dream. No lag at all.