| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 1x | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2023, April 04 |
| Status | Available. Released 2023, April 14 |
| Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
| Weight | 191 g or 193 g (6.74 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
| Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| OS | Android 13, ColorOS 13.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Card slot | microSDXC |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
| Dual | 50 MP, f/1.8, (wide), AF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide) |
| Features | Panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type | Li-Po 5000 mAh |
| Charging | 67W wired, PD, 76% in 30 min |
| Colors | Black, Blue, Orange |
| Models | PHS110 |
| Price | About 270 EUR |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 1x | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | |
| Announced | 2023, April 04 |
| Status | Available. Released 2023, April 14 |
| Body | |
| Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
| Weight | 191 g or 193 g (6.74 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
| Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
| Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Platform | |
| OS | Android 13, ColorOS 13.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Memory | |
| Card slot | microSDXC |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 | |
| Main Camera | |
| Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 8 MP, f/2.0, (wide) |
| Features | Panorama |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | |
| Type | Li-Po 5000 mAh |
| Charging | 67W wired, PD, 76% in 30 min |
| Misc | |
| Colors | Black, Blue, Orange |
| Models | PHS110 |
| Price | About 270 EUR |
Oppo A1 Price and Full Specifications in Singapore
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
Super fast and smooth. Gaming on this is a dream. No lag at all.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.