| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Announced | 2016, January. Released 2016, January |
| Status | Discontinued |
| Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
| Weight | 134 g (4.73 oz) |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| SIM | Nano-SIM + Micro-SIM |
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| OS | Android 5.1 (Lollipop), ColorOS 2.1 |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 16GB 3GB RAM |
| eMMC 4.5 |
| Single | 13 MP, f/2.2, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.0, 1/4.0" |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Po 2500 mAh, non-removable |
| Colors | White/Gold |
| Models | F1f, F1w, F1fw, F1 |
| SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) |
| Price | About 230 EUR |
| Performance | Basemark OS II 2.0: 961Basemark X: 5314 |
| Display | Contrast ratio: 897 (nominal), 2.53(sunlight) |
| Camera | Photo / Video |
| Battery (old) | Endurance rating 58h |
The current price of Oppo F1 is BDT 20,990. Oppo F1 smartphone comes with 5.0 inches IPS LCD display and performing Qualcomm MSM8939v2 Snapdragon 616 Octa-core 1.7 GHz processor. It has 3 GB of RAM and 16 GB internal storage, which can expanded to 256 GB with external storage. This stylish device has a single 13 MP in the back and a 8 MP camera on the front side. It has powered by a standard 2500 mAh Li-Po battery.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
If you're looking for a reliable and powerful phone, look no further. This is it.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
If you're looking for a reliable and powerful phone, look no further. This is it.
If you're looking for a reliable and powerful phone, look no further. This is it.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.