| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Announced | 2018, March. Released 2018, April |
| Status | Discontinued |
| Dimensions | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 in) |
| Weight | 180 g (6.35 oz) |
| Build | Glass front (Gorilla Glass 5), ceramic back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Type | AMOLED |
| Size | 6.28 inches, 98.9 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 8.1 (Oreo), ColorOS 5 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
| eMMC 5.1 |
| Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF 20 MP, f/1.7, 25mm (wide), 1/2.8", 1.0µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60/120fps, 720p@240fps |
| Single | 20 MP, f/2.0, 20mm (wide), 1/2.8", 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 3430 mAh, non-removable |
| Charging | 20W wired |
| Colors | Ceramic Black, Dream Mirror Red |
| Models | CPH1831, PAAM00 |
| Price | About 510 EUR |
| Performance | AnTuTu: 146526 (v7) GeekBench: 5809 (v4.4) GFXBench: 7.6fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal), 4.251 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 69dB / Noise 73dB / Ring 76dB |
| Audio quality | Noise -93.7dB / Crosstalk -92.0dB |
| Battery (old) | Endurance rating 86h |
Oppo R15 Pro Price and Full Specifications in United States
If you're looking for a reliable and powerful phone, look no further. This is it.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Great value for the price. It's fast, responsive, and has a beautiful display.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.